Nombre de chiens inscrits : 103 Nombre de chiens jugés : 91 ( 11,65 % d'absent ) 2 CACS - 2 RCACS 50 Excellent - 35 Très bon - 0 Bon 6 Très prometteur - 0 Prometteur | |
RHODESIAN RIDGEBACK PUPPY MALE Juge Mme PASSIN Béatrice | |
1er TRES PROMETTEUR Meilleur puppy | 1 - SHONGA NDUNA VIR DIE SIMBA SAFARI (ID:250268743938404 LOF:008059) THOKOZA RAFIKI BY LLOYD X RINGERIKE PURE PASSION VILLAGEDOG Prod. Mme TRESOOR Mariëlle - Prop. Mme TRESOOR Mariëlle |
JEUNE MALE Juge Mme PISCEDDA Sandra | |
1er TRES BON | 2 - VILLAGEDOGS UNLOCK D STARS (ID:9811000004909028 LOSH:01344108) GOLDEN BUZZER OF COURSE X VILLAGEDOGS NO DOUBT A DIAMOND Prod. Mme MCGOLDRICK - Prop. Mme MCGOLDRICK Dorothy |
INTERMEDIAIRE MALE Juge Mme PISCEDDA Sandra | |
1er EXCELLENT RCACS | 3 - AVE CAESAR WONDER FROM GALAXY (ID:752098102004450 SKKS:SE19732/2021) AVE CESAR GREAT GALAXY X ELANGENI FRIENDS IN HI PLACES Prod. M.Mme JOHANSSON Willy et Elena - Prop. Mme BRUNETEAU Sophie |
3e EXCELLENT | 4 - R KINGA DU VAL DU BEL AIR (ID:250269590258830 LOF:007215/00881) ELANGENI LION OUTOF AFRICA X RANDA'S SOUL NALA Prod. M. ROGER Pascal - Prop. M. ROGER Pascal |
TRES BON | 5 - RANGI YA MAISHA RACKHAM OF LIL'TOFFEE (ID:250269590383939 LOF:007325/00878) OLUWA-SEYI ASLAN DU DOMAINE D'ADEANE X ELE TORI ELFU FORA Prod. Mme BOUYGES Chloé - Prop. Mlle BOUYGES Chloé |
2e EXCELLENT | 6 - ROSKO KUTAMBA DES SABLES DU NORD (ID:250268743644476 LOF:007282/00867) MOLEMA MUA ROO MANYELETI X JILSAAN DES SABLES DU NORD Prod. Mme CAZENAVE Sylvie - Prop. Mme MERLUZZI Caroline |
ABSENT | 7 - SIMBA YA MAZULU RIO CHABENGE (ID:250268743622999 LOF:007319/00872) SHANGANI NAWE WAHENGA WELTEVREDEN X SIMBA YA MAZULU LAINI BUKEKILE Prod. Mme BABIN Michèle - Prop. Mlle BABIN Michèle |
4e TRES BON | 8 - ZUBAYKA AMANI ROYAL MENTION ME I'M MADIBA (ID:250268600308234 LOF:007334/00888) ULWAZI'S BORN TO RUN BOWIE X NASKA DU CLOS BHAKTI Prod. Mme LECLUZE Laura - Prop. M. Mme SEDANO Marianne et Sébastien |
OUVERTE MALE Juge Mme PISCEDDA Sandra | |
TRES BON | 9 - ADEYEMO EBUN DAHABU (ID:276098106745326 VDH:18/10914109) MATORO HILLS HABIBU GOGO X ADEYEMO ADIA ADELE Prod. M. Mme HIMMELREICH Armin et Luisa - Prop. M. BAUMGARTNER Théo |
ABSENT | 10 - BANZAY CHIBYZO ZARI MBARI (ID:112069810001984 LOF:007180/00816) YUGI JORDAN CLEVE BRAVE X TSESEYA CLEVER BRAVE Prod. M. GRIBOVSKIJ YU - Prop. Mme DAGORN Edwige |
2e EXCELLENT | 11 - ELANGENI THE PLACES YOULL GO (ID:982000405796230 LOI:16/113418) (CH) ELANGENI PINK FLOYD X ELANGENI ASU DO Prod. Mmes M. FRIEDLAND Linda, Daryl et Emma - Prop. Mme GRANDE Elisabetta |
EXCELLENT | 12 - JAIKO OF MUTARAZI FALLS (ID:250268731280139 LOF:004307/00594) ELANGENI LION OUTOF AFRICA X IPSYANA Prod. Mme LECROCQ Hélène - Prop. Mme M. FASOLA Yasmina et Ludo |
TRES BON | 13 - MERIGAL'S DAYO (ID:756098000043215 L.O.:762678) AMAZULU J THE EDGE X MERIGAL'S WITCH WONDER Prod. Mme PESTALOZZI Elisabeth - Prop. Mme PEITREQUIN Patricia |
4e EXCELLENT | 14 - MOLEMA MUA ROO MARSABIT (ID:941000025815004 LOE:2525809) MOLEMA MUA ROO ZICONIC X (CH) LOA RIVER ANDES KILIMA Prod. Mlle MOYANO-GONZALVEZ Vanessa - Prop. Mme MOYANO-GONZALVEZ Vanessa |
TRES BON | 15 - MUTUNGAMIRE R' FELLINI BAYIBAYI (ID:250269802883223 LOF:006991/00846) N' XAXANAXA DE LA PISTE DES LIONS X C'HEJA KIMBUNGA BY ASHABIRRA MTO Prod. M. DIJKSTRA Jan - Prop. M. DIJKSTRA Jan-Auke |
1er EXCELLENT CACS Meilleur de sexe opposé | 16 - PAKITO DE LA DOHINAIS (ID:250269811779416 LOF:006439/00835) MAESTRO DU ROYAUME DE L'ESPINA X LAUDES DE LA DOHINAIS Prod. Mme HAENTJENS Estelle - Prop. Mme GUENOU Catherine |
EXCELLENT | 17 - REDJAH AYAN DES LACS DU GRAND EST (ID:250268743283317 LOF:007021) MAZI THE AFRICAN LION KING X NAIA-CEBA DU GRAND ROC NOIR Prod. M. PERRIN Stéphane - Prop. M. ERNEWEIN Daniel |
TRES BON | 18 - SHANGANI MAYORK RONJO RHODES (ID:250269606642820 LOF:004861/00646) SHANGANI DUNDUBALA-WELTEVREDEN X SHANGANI ESHE ASANTE Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. M. SAVIARD Patrick |
TRES BON | 19 - SHANGANI OTEO-YAMINI-YAVE (ID:250269608044674 LOF:005869/00787) (CH) SHANGANI DUNDUBALA-WELTEVREDEN X (CH° SHANGANI JEKA LADY LIONESS Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. Mme BLUMBERG Christine |
3e EXCELLENT | 20 - SOFALA LIGHTENING STRIKE (ID:953010003094171 KC:AV03137504) ELANGENI PLACE ME AT JERVISBAYWITH SOFALA X SOFALA ISABELLA PEARL Prod. Mme RAYMOND Norah - Prop. Mme RAYMOND Norah |
TRES BON | 21 - USHINDI MAALIK CHIGANI (ID:250268731634413 LOF:004957) VELDTKAMMER HI SOCIETY OF SHOMBAY X (CH) USHINDI IFE AZIZA Prod. Mme VON PONCET Irène-Angèle - Prop. Mme VON PONCET Irène-Angèle |
TRES BON | 22 - VILLAGEDOGS TIME FOR ME TO FLY (ID:981100004672410 LOSH:1305737) (CH) VILLAGEDOGS SOME LIKE IT HOT X (CH) VILLAGEDOGS ON DARK SIDE OF THE MOON Prod. Mme MCGOLDRICK Dorothy - Prop. Mme MCGOLDRICK Dorothy |
TRES BON | 23 - V'SZAMPANA MY ZUMA RIVER (ID:250269812092882 LOF:004983/00715) CZAR SULTAN OUT OF AFRICA X LONA MANDISA MAKORIKORI Prod. Mme PIECHNO Erika - Prop. Mlle PIECHNO Erika |
TRES BON | 24 - V'SZAMPANA PUZZLE NA'PASSIA (ID:250268501337621 LOF:006359) THOKOZA RAFIKI BY LLOYD X LONA MANDISA MAKORIKORI Prod. Mlle PIECHNO Erika - Prop. Mlle PIECHNO Erika |
EXCELLENT | 25 - ZAMROCK CHANDAK FARID WESTGATE (ID:276097202671209 VDH:18/10914242) ADEYEMO BIKO PERCY JACKSON X NYANGANI LUANGA Prod. Mme ROSTOCK Ines - Prop. Mme KAPPEL Susanne |
TRES BON | 26 - ZAWADI N'ZURI RUSSELL ETOSHA (ID:250269590119256 LOF:007036) ZAWADI N'ZURI LOBENGULA BOMANI X ZAWADI N'ZURI NSIESE CHIREMBA Prod. Mlle M. NAWROT Martine / BERLANDE Bruno - Prop. M. BENASSAR Pascal |
CHAMPION MALE Juge Mme PASSIN Béatrice | |
EXCELLENT | 27 - CAMBRIDGE'S COOPER TO KIPANGA (ID:991001001960397 VDH:hp45413904) (CH) CAMBRIDGE'S ROCK MANIAC X CAMBRIDGE'S RACECOURSE OF CHARLESTON Prod. Mme M. BAILIFF Crystal et Howie - Prop. Mme FRITZ Yvonne |
2e EXCELLENT | 28 - CORLEO'S CANDYMAN (ID:752093200067298 LOF:006669/00795) CORLEO'S CHARLATAN X CORLEO'S CECEZELEA Prod. M.Mme CORCORAN Thomas et Ingela - Prop. Mme MARENCO Anne-Marie |
1er EXCELLENT | 29 - OLUWA-SEYI ASLAN DU DOMAINE D'ADEANE (ID:250268501362114 LOF:005852/00783) GOT THE SOUL BY LUANDA X IKWINDLA SWAN DU DOMAINE D'ADEANE Prod. Mlle TORRES Daphnée - Prop. Mlle BOUYGES Chloé |
EXCELLENT | 30 - SHANGANI NAWE WAHENGA WELTEVREDEN (ID:250269606932502 LOF:005757/00747) SHANGANI PANSA-DAFINA X SHANGANI ESHE ASANTE Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. Mme BLUMBERG Christine |
3e EXCELLENT | 31 - USHINDI MURUTHI CHAKA (ID:250268731634294 LOF:004960/00700) (CH) VELDTKAMMER HI SOCIETY OF SHOMBAY X (CH) USHINDI IFE AZIZA Prod. Mme VON PONCET Irène-Angèle - Prop. Mme MASINI Anne |
4e EXCELLENT | 32 - VILLAGEDOGS RED HOT CHILLY PEPPER (ID:981100004472910 LOSH:1265470) (CH) VILLAGEDOGS MYSTIC RHETT BUTLER X (CH) VILLAGEDOGS KA NANI PELE Prod. Mme MCGOLDRICK Dorothy - Prop. Mme MCGOLDRICK Dorothy |
VETERAN MALE Juge Mme PASSIN Béatrice | |
2e EXCELLENT | 33 - MATOBO HILLS FARID FILOU (ID:276096909241420 VDH:13/10909835) SHANGANI D'CHAKA X SHANGANI DOYA-VIZURI Prod. Mme ERB Alexandra - Prop. Mme KAPPEL Susanne |
1er EXCELLENT Meilleur vétéran | 34 - MATOBO HILLS HABIBU GOGO (ID:276098200076506 LOF:004805/00593) NYANGANI HEKIMA-KIGOMA X MATOBO HILLS A'MAKENA LIU PILI Prod. Mme ERB Alexandra - Prop. Mme BAUMGARTNER Silvia |
BABY FEMELLE Juge Mme PASSIN Béatrice | |
TRES PROMETTEUR | 36 - TAMARIS DE LA LIGUE DU STAFF'N CO (ID:250269610244598 LOF:008249) RAVEL DES PROUILLACS X NATIVE DES PROUILLACS Prod. Mme M. SCOTTO DI CARLO Valérie et Bruno - Prop. M. MARGUERY Gilles |
TRES PROMETTEUR | 37 - TOKYO DE LA LIGUE DU STAFF'N CO (ID:250269610244602 LOF:8252) RAVEL DES PROUILLACS X NATIVE DES PROUILLACS Prod. Mme M. SCOTTO DI CARLO Valérie et Bruno - Prop. M. Mme SCOTTO DI CARLO Bruno et Valérie |
TRES PROMETTEUR Meilleur baby | 38 - TUNDA WA UPENDO YUMA OF LIL'TOFFEE (ID:250269500857004 LOF:008278) OLUWA-SEYI ASLAN DU DOMAINE D'ADEANE X ELE TORI ELFU FORA Prod. Mme BOUYGES Chloé - Prop. Mlle BOUYGES Chloé |
PUPPY FEMELLE Juge Mme PASSIN Béatrice | |
TRES PROMETTEUR | 39 - AWALI SHOMBAY EKO (ID:250269100379427 LOF:8100) MERIGAL'S CHIVHU N'MOJO X KANGELANI'S VALUABLE VANITA Prod. M. BACHELIER Pierrick - Prop. M. BACHELIER Pierrick |
TRES PROMETTEUR | 40 - TWIGGY LA GRANGE AUX LIONS (ID:250269610312054 LOF:008294) SHANGANI NAWE WAHENGA WELTEVREDEN X OUGANN DE LA PISTE DES LIONS Prod. Mme BOUYSSIERE Martine - Prop. Mme BOUYSSIERE Martine |
JEUNE FEMELLE Juge Mme PISCEDDA Sandra | |
ABSENT | 41 - HELLS RHODESIAN SHADOW (ID:250269590455178 LOF:007551/01114) MALOW X HELLS RHODESIAN NOOSKA Prod. Mme MATTEI Marie-Hélène - Prop. Mlle MATTEI Marie |
1er EXCELLENT Meilleur de race Meilleur jeune | 42 - MOLEMA MUA ROO DARK MIRAGE (ID:941010000187781 LOE:2591673) (CH) WALAMADENGIE BROOKLYN BEAR X (CH) MERIGAL'S ZETA MOLEMA MUA ROO Prod. Mlle MOYANO-GONZALVEZ Vanessa - Prop. Mme MOYANO-GONZALVEZ Vanessa |
4e EXCELLENT | 43 - NJIA JAMAA KEEP ME SHARLOTTE TEODORA (ID:934000011290401 L.O.:21/10916603) REDYLAND ANYWAY ANYHOW ANYWHERE X NJIA JAMAA HERE I AM HETTY Prod. Mme POLK Sarah - Prop. M. GRASSI Edoardo |
EXCELLENT | 44 - SANA MARULA MONT D'OR (ID:250268743805085 LOF:007740) ONYX BLACK PRINCE LOWENSCHWANZ X LUCIE MARULA MONT D'OR Prod. Mme WIINBLAD RASMUSSEN Camilla - Prop. Mlle RELAVE Emilie |
TRES BON | 45 - SAVANNE DES PROUILLACS (ID:250269100116615 LOF:007938) NARKOS DE MESSIPIERRE X NADJI DES PROUILLACS Prod. Mme CARADEUC Josette - Prop. Mme CARADEUC Josette |
3e EXCELLENT | 46 - SHANGANI SANA ENEA (ID:250269608626105 LOF:007562/01103) NYANGANI X MAN MAKULU X SHANGANI LAMBARENE PRINCESS PEA Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. Mme BLUMBERG Christine |
TRES BON | 47 - SHANGANI SHUJAA FUMANE (ID:250269699515048 LOF:008051) (CH) SHANGANI NAWE WAHENGA WELTEVREDEN X (CH) SHANGANI MANDAU SABI SHEBASTAR Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. Mme BLUMBERG Christine |
TRES BON | 48 - SIERRA DE LA FERME DE LA PESSOUTIE (ID:250269100119283 LOF:007796) INANDA DES SABLES DU NORD X PALE RIDER DES PROUILLACS Prod. Mme M. LAURENT EMELIE / LEGAY - Prop. Mlle LAURENT-EMELIE Véronique |
2e TRES BON | 49 - VILLAGEDOGS UPTOWN GIRL (ID:9811000004908992 LOSH:01344107) GOLDEN BUZZER OF COURSE X VILLAGEDOGS NO DOUBT A DIAMOND Prod. Mme Dorothy McGoldrick - Prop. Mme MCGOLDRICK Dorothy |
TRES BON | 50 - ZANARDI'S TANZI (ID:380260101986101 LOI:21/215961) IN THE MOON OUT OF AFRICA X MALAIKA DE LA CROIX DE MALVAN Prod. M. ZANARDI Daniele - Prop. Mme FOUCAUD Isabelle |
TRES BON | 51 - ZAWADI N'ZURI SHANGWE FEHED SQUIRREL (ID:250269590503434 LOF:007751/01101) USHINDI MURUTHI CHAKA X ZAWADI N'ZURI NSIESE CHIREMBA Prod. Mlle M. NAWROT Martine / BERLANDE Bruno - Prop. Mlle M. NAWROT Martine / BERLANDE Bruno |
INTERMEDIAIRE FEMELLE Juge Mme PISCEDDA Sandra | |
TRES BON | 52 - AALIYAH OF LEORIDGE (ID:380260101620636 LOI:16/197592) ALFIE X AMADIKI COCOZAMBA DEMANA OF LEORIDGE Prod. Mme RAIGAINI Leonora Anna - Prop. Mme PEITREQUIN Patricia |
1er EXCELLENT CACS | 53 - BEKE WA GOLIAT KIZAZI AJABU (ID:380260101978287 LOI:2167275) SKALLBJORNENS GOLIAT LEJONHJARTA X YAIMA DELLE CIME BIANCHE Prod. Mme GRANDE Elisabetta - Prop. Mme GRANDE Elisabetta |
TRES BON | 54 - HELLS RHODESIAN SWALA (ID:250269100080262 LOF:007542/01115) MALI DE LA CROIX DE MALVAN X HELLS RHODESIAN LUFT Prod. Mme MATTEI Marie-Hélène - Prop. Mlle MATTEI Marie |
EXCELLENT | 55 - KIJANA LION DHAKIYA BY GEORGE (ID:756098500082836 LOS:776170) NDOKI GENTLE GEORGE X HARMAKHIS WISDOM KRISTAL ALMA Prod. Mme HOURI Houda - Prop. Mlle BOREL Coline |
EXCELLENT | 56 - RANGI YA MAISHA KALY OF LIL'TOFFEE (ID:250269590383184 LOF:007333/01075) OLUWA-SEYI ASLAN DU DOMAINE D'ADEANE X ELE TORI ELFU FORA Prod. Mme BOUYGES Chloé - Prop. Mlle BOUYGES Chloé |
EXCELLENT | 57 - ROMY DU VAL DU BEL AIR (ID:250269590258759 LOF:007216/01059) ELANGENI LION OUTOF AFRICA X RANDA'S SOUL NALA Prod. M. ROGER Pascal - Prop. M. ROGER Pascal |
EXCELLENT | 58 - SHAKA ZAWADI DES TERRES LOINTAINES (ID:250269590501626 LOF:007515/01098) ZAWADI N'ZURI LOBENGULA BOMANI X LUCIENNE-ZAWADI-SO-LOVELY DES TERRES LOINTAINES Prod. Mme GUENOU Catherine - Prop. M. ROLLOT Olivier |
ABSENT | 59 - SIMBA YA MAZULU RONA ROOMBA CHENJERAI (ID:250268743622998 LOF:007322/01070) SHANGANI NAWE WAHENGA WELTEVREDEN X SIMBA YA MAZULU LAINI BUKEKILE Prod. Mme BABIN Michèle - Prop. Mlle BABIN Michèle |
2e EXCELLENT | 60 - SOFALA STELLAR (ID:956000012275653 KC:AY05239201) SOFALA SABO X SOFALA ISABELLA PEARL Prod. Mme RAYMOND Norah - Prop. Mme RAYMOND Norah |
TRES BON | 61 - SOLEIL DE LA LIGUE DU STAFF'N CO (ID:250269608840379 LOF:007391) INANDA DES SABLES DU NORD X NATIVE DES PROUILLACS Prod. Mme M. SCOTTO DI CARLO Valérie et Bruno - Prop. M. Mme SCOTTO DI CARLO Bruno et Valérie |
4e EXCELLENT | 62 - SUPREME SENSATION DU CLOS BHAKTI (ID:250268743812727 LOF:007634) RED HOT LINE UPPER IDYLLIC JAMES X JE L'AIME A MOURIR DE LA MUELA DE CORTES Prod. Mme LANDIER Anouchka - Prop. Mme LANDIER Anouchka |
EXCELLENT | 63 - SWAHILI DE LA LIGUE DU STAFF'N CO (ID:250269608840335 LOF:007390/01078) INANDA DES SABLES DU NORD X NATIVE DES PROUILLACS Prod. Mme M. SCOTTO DI CARLO Valérie et Bruno - Prop. M. MARGUERY Gilles |
EXCELLENT | 64 - THE KING OF SAVANNAH ROXY AVALON BY GEORGE (ID:250269590245986 LOF:007287/01066) NDOKI GENTLE GEORGE X MASAI MARA DES PORTES DE LA MORIA Prod. M. FASOLA Ludovic - Prop. Mme LE BOURHIS Corinne |
3e EXCELLENT | 65 - VILLAGEDOGS GREAT CATCH OF COURSE (ID:956000010447125 CKC:HY4054154) (CH) SCENE STEALER OF COURSE X (CH) REGALCROWN BLK SHIVA OF COURSE Prod. Mme TURPIN B. - Prop. Mme MCGOLDRICK Dorothy |
EXCELLENT | 66 - ZUBAYKA AMANI ROYAL'S CHUPETA BY BOWIE (ID:250268600308278 LOF:007343/01092) ULWAZI'S BORN TO RUN BOWIE X NASKA DU CLOS BHAKTI Prod. Mme LECLUZE Laura - Prop. Mlle LECLUZE Laura |
OUVERTE FEMELLE Juge Mme PISCEDDA Sandra | |
TRES BON | 67 - AMAZULU RAYA EMPRESS (ID:250269608737930 LOF:007240) CORLEO'S CANDYMAN X AMAZULU MAKEDA PRINCESS Prod. Mme MARENCO Anne Marie - Prop. M.Mme SALVI Christine |
TRES BON | 68 - AMAZULU REMBA EMPRESS (ID:250269608737320 LOF:007243) (CH) CORLEO'S CANDYMAN X (CH) AMAZULU MAKEDA PRINCESS Prod. Mme MARENCO Anne-Marie - Prop. Mme MARENCO Anne-Marie |
ABSENT | 69 - ARESVUMA BISAMANGA VIRI (ID:643093333000691 LOF:007182/00977) RED HANTER MUNASH NGOZI X ARESVUMA FUATA FUMBA Prod. Mme MALINNINKOVA S.V. - Prop. Mme DAGORN Edwige |
TRES BON | 70 - ASARAKYA NALA BASHIRA (ID:250268501241214 LOF:005480/00866) NYANGANI MATOBO X ASARAKYA JASIRA AYANA Prod. Mme LOBER Simone - Prop. Mme LOBER Simone |
TRES BON | 71 - ASARAKYA RAYHA CHINARA (ID:250269590120293 LOF:006979/01051) BAKA BARAKA KAVANGO RIVER X ASARAKYA JASIRA AYANA Prod. Mme M. LOBER Simone et Juergen - Prop. Mme LOBER Simone |
ABSENT | 72 - FAIRA KAMILI ROSE (ID:64093300035187 RKF:5205656) HAWKINSARA BOO FOR ARESFUMBA X FAIRA GERA GARAGARA Prod. Mme SYALMOVA O.A - Prop. Mme DAGORN Edwige |
1er EXCELLENT RCACS | 73 - KIJANA LION DIXIE BY GEORGE (ID:756098500082610 LOS:776171) NDOKI GENTLE GEORGE X HARMAKHIS WISDOM KRISTAL ALMA Prod. Mme HOURI-PORTIER Houda - Prop. Mme HOURI PORTIER Houda |
TRES BON | 74 - MADDY DES PORTES DE LA MORIA (ID:250269811318074 LOF:005114/00789) EKURHULENI DES SABLES DU NORD X GREASE DES PORTES DE LA MORIA Prod. Mme NISENBAUM Anna - Prop. Mme M. FASOLA Yasmina et Ludo |
EXCELLENT | 75 - MASAI MARA DES PORTES DE LA MORIA (ID:250269812211811 LOF:005216/00806) EKURHULENI DES SABLES DU NORD X JUNGLE RIDGE GINZA Prod. Mme NISENBAUM Anna - Prop. Mme M. FASOLA Yasmina et Ludo |
TRES BON | 76 - MERIGAL'S CHISPA CHANYA (ID:756098000021481 LOS:750868) AMAZULU J'THE EDGE X MERIGAL'S WITCH WONDER Prod. Mme PESTALOZZI Elizabeth - Prop. Mme PESTALOZZI Elizabeth |
EXCELLENT | 77 - MUTUNGAMIRE R' LA VITA E BELLA (ID:250269802858010 LOF:006995/01030) N' XAXANAXA DE LA PISTE DES LIONS X C'HEJA KIMBUNGA BY ASHABIRRA MTO Prod. M. DIJKSTRA Jan - Prop. M. DIJKSTRA Jan-Auke |
ABSENT | 78 - NUTHOUSE GWLADYS AP SOFALA (ID:958000010677826 KC:AV00803706) ELANGENI PLACE ME AT JERVISBAY WITH SOFALA X SOFALA DAFT AIDA IN NUTHOUSE Prod. M. Mme HICKS J. K. et S. A. - Prop. Mme RAYMOND Norah |
TRES BON | 79 - OSIRIS DU ROYAUME DE L'ESPINA (ID:250268501416439 LOF:006203/00982) (CH) LEO DU ROYAUME DE L'ESPINA X MARA DJA DU ROYAUME DE L'ESPINA Prod. Mme GRAIZELY Sylvia - Prop. Mme GRAIZELY Sylvia |
TRES BON | 80 - OUGANN DE LA PISTE DES LIONS (ID:250268732324639 LOF:006078/00934) DRAKENSBERG HURRICANE X MATOBO HILLS DOUALA Prod. Mlle BRESSON Alix - Prop. Mme BOUYSSIERE Martine |
ABSENT | 81 - PAMOJA TUJENGA DES TERRES LOINTAINES (ID:250269590046859 LOF:006756/01023) MAESTRO DU ROYAUME DE L'ESPINA X LUCIENNE-ZAWADI-SO-LOVELY DES TERRES LOINTAINES Prod. Mme GUENOU Catherine - Prop. Mme GUENOU Catherine |
TRES BON | 82 - PEPITE DES PROUILLACS (ID:250268501648385 LOF:006241/00950) BE AFRICAN MIRACLE ANIMA ANIMAL X LAGUNE DES PROUILLACS Prod. Mme CARADEUC Josette - Prop. Mme CARADEUC Josette |
ABSENT | 83 - RANDA'S SOUL NALA (ID:250268712462287 LOF:005386/00860) RIDGEVALLEY FAROUK AFRICAN JEWEL X RANDA'S SOUL HIGHLIGHT Prod. Mlle JOUANNE Odile - Prop. M. ROGER Pascal |
TRES BON | 84 - RANGI YA MAISHA SILA OF LIL'TOFFEE (ID:250269590387688 LOF:007332/01073) OLUWA-SEYI ASLAN DU DOMAINE D'ADEANE X ELE TORI ELFU FORA Prod. Mme BOUYGES Chloé - Prop. Mme CELESTINI Sandrine |
2e EXCELLENT | 85 - RINGERIKE PURE PASSION VILLAGEDOG (ID:528140000713207 NHSB:3126883) VILLAGEDOGS O RED OCTOBER X RINGERIKE AFRICAN SAFARI GIRL Prod. Mme EWC Dusbaba - Prop. Mme TRESOOR Mariëlle |
3e EXCELLENT | 86 - SHANGANI OSEYE AFFRA (ID:250269608189153 LOF:006214/00965) (CH) SHANGANI ESHE YACHTER X (CH) SHANGANI GASHLE CHELESA Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. Mme BLUMBERG Christine |
4e EXCELLENT | 87 - SIMONS PRAIDE SURPRISING STORY (ID:972274000410950 RKF:5208941) DEYONGA DAKARAY MA DUTU X SAIMONS PRAIDE VICTORIOUS SONG OF JOY Prod. Mme SEROVA Oksana - Prop. Mme MADRID WOOD Yorleine-Yessibel |
TRES BON | 88 - THE KING OF SAVANNAH POPPY POMFRESH (ID:250268732548477 LOF:006329/00960) LEO DU ROYAUME DE L'ESPINA X MASAI MARA DES PORTES DE LA MORIA Prod. M. FASOLA Ludovic - Prop. Mme M. FASOLA Yasmina et Ludo |
EXCELLENT | 89 - USHINDI MAKALANI CHENAI (ID:250268731634334 LOF:004964/00889) VELDTKAMMER HI SOCIETY OF SHOMBAY X (CH) USHINDI IFE AZIZA Prod. Mme VON PONCET Irène-Angèle - Prop. Mme VON PONCET Irène-Angèle |
EXCELLENT | 90 - USHINDI RHANEE GREAT GBONI (ID:250268743324385 LOF:007117/01031) (CH) LOBENGULA MWAI IMARA X (CH) USHINDI IFE AZIZA Prod. Mme VON PONCET Irène-Angèle - Prop. Mme VON PONCET Irène-Angèle |
TRES BON | 91 - ZAWADI N'ZURI ONAYENA AFRICAN DREAM (ID:250269811555923 LOF:005878/00907) GLENAHOLM DIAMOND OF LIONSRIVER X YE JAPHA FIKILE-WEMA Prod. Mlle M. NAWROT Martine / BERLANDE Bruno - Prop. Mlle M. NAWROT Martine / BERLANDE Bruno |
TRES BON | 92 - ZUPREME CAVIAR KWELANGA (ID:941000022001468 VDH:1212/18 RR) KELSHANTI TAURUS X FIREFLY OF MOMBASA Prod. M. Wende Elke - Prop. Mlle LAURENT-EMELIE Véronique |
CHAMPION FEMELLE Juge Mme PASSIN Béatrice | |
2e EXCELLENT | 93 - AMAZULU POKOU-ASHANTI-PRINCESS (ID:250269608251690 LOF:006480/01076) AKIZURI CHUMANI BY ARGOS X AMAZULU HINZA LIONESS Prod. Mme MARENCO Anne-Marie - Prop. M. PROVOST Dominique |
1er EXCELLENT | 94 - DIANA HUNTRESS OF PARNASSUS (ID:985112010110439 LOF:007789/01029) (CH) KIBO'S PURPLE RAIN OF KWETU X (CH) ELECTRA OF PARNASSUS Prod. M. RUSSEL Robert - Prop. Mme MARENCO Anne-Marie |
EXCELLENT | 95 - ELE TORI ELFU FORA (ID:643094100429701 RKF:4625405) SAIMON'S PRAIDE EMIR AL-BAHR X ELE TORI ABEO SHANI Prod. Mme BABIY Elena - Prop. Mlle BOUYGES Chloé |
ABSENT | 96 - PAMBAJA USENDE DU ROYAUME DE L'ESPINA (ID:250268501710702 LOF:006270/00981) USHINDI NAJUMA DANTE ROUGE X LYLOO DJA DU ROYAUME DE L'ESPINA Prod. Mme GRAIZELY Sylvia - Prop. Mme GRAIZELY Sylvia |
3e EXCELLENT | 97 - SHANGANI LAMBARENE PRINCESS PEA (ID:250269606518670 LOF:004543/00733) (CH) SHANGANI PANSA-DAFINA X (CH) SHANGANI DANDANE-WELTEVREDEN Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. Mme BLUMBERG Christine |
EXCELLENT | 98 - SHANGANI MANDAU SABI SHEBASTAR (ID:250269606635020 LOF:004973/00779) (CH) SHANGANI ESHE YACHTER X (CH) SHANGANI FAMOUS-BESS-BULALA Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. Mme BLUMBERG Christine |
ABSENT | 99 - SHANGANI PEA BAYETE (ID:250269608254904 LOF:006592/00979) SHANGANI GWANGO FUNGA FANIRO X SHANGANI GREAT CHUMBE CHIKADZI Prod. M. Mme BLUMBERG Wolfgang et Christine - Prop. Mme BLUMBERG Christine |
4e EXCELLENT | 100 - ZAWADI N'ZURI NSIESE CHIREMBA (ID:250269812225015 LOF:005507/00852) LIHUNTRA HELIX NEBULAR OF ROODEDRAAI X ZAWADI N'ZURI IMAYA ALMASI Prod. M. Mme NAWROT Martine / BERLANDE Bruno - Prop. Mlle M. NAWROT Martine / BERLANDE Bruno |
VETERAN FEMELLE Juge Mme PASSIN Béatrice | |
ABSENT | 101 - AMAZULU HINZA LIONESS (ID:250269604770502 LOF:003594/00604) (CH) ELANGENI LION OUTOF AFRICA X (CH) AMAZULU EYENNENGA Prod. Mme MARENCO Anne-Marie - Prop. Mme MARENCO Anne-Marie |
