Nombre de chiens inscrits : 1335 Nombre de chiens jugés : 1087 ( 18,58 % d'absent ) 86 CACS - 69 RCACS 819 Excellent - 167 Très bon - 20 Bon 57 Très prometteur - 13 Prometteur | |
CHIEN DU GROENLAND OUVERTE MALE Juge Mme ASSENMACHER FEYEL Hassi (ALLEMAGNE) | |
1er EXCELLENT CACS Meilleur de race | 7331 - DUNCAN DAYACK SPIRIT OF CHAMAN (ID:250269602417492 LOF:001029/00241) UGJULIK DE L'ESPRIT DU GROENLAND X S'TAIGA DAYACK SPIRIT OF CHAMAN Né le 24/06/2008 - Prod. M. Mme CHOMETTE Daniel et Valérie - Prop. Mme BECK Dominique |
2e TRES BON | 7332 - VIKING DES YEUX DE LA TENDRESSE (ID:250268500018249 LOF:000905/00228) A-GIRO X RACY STAR CHOYA Né le 13/09/2004 - Prod. M. Mme DELENTE Jean-Luc et Marie-Noëlle - Prop. M. GRISEY Olivier |
TRAVAIL MALE Juge Mme ASSENMACHER FEYEL Hassi (ALLEMAGNE) | |
1er EXCELLENT RCACS | 7333 - TANGO DE L'ETOILE DES NEIGES D'HOHR (ID:250269600191855 LOF:000801/00190) RASKA DE L'ETOILE DES NEIGES D'HOHR X LAYAK DE L'ETOILE DES NEIGES D'HOHR Né le 26/05/2002 - Prod. Mme FRITSCH Sylvette - Prop. M. FRITSCH Eddy |
CHAMPION MALE Juge Mme ASSENMACHER FEYEL Hassi (ALLEMAGNE) | |
ABSENT | 7334 - VOX DE L'ETOILE DES NEIGES D'HOHR (ID:250269600841045 LOF:000878/00197) N'UUMMANNAK X TAIKA DE L'ETOILE DES NEIGES D'HOHR Né le 26/03/2004 - Prod. Mme FRITSCH Sylvette - Prop. M. FRITSCH Eddy |
SAMOYEDE INTERMEDIAIRE MALE Juge M. FORTE Michael (IRLANDE) | |
ABSENT | 7340 - ANATINA DIPLOMAT (ID:000884 RKF:2638487) CABAKA'S YACKER OF MCCOY X ANATINA BYE BYE BLUE Né le 23/12/2009 - Prod. Mme KAVCIC Marisa - Prop. M. BUHAROV A. |
2e EXCELLENT | 7341 - BELOLAKAY ZAVOEVATEL MIRA (ID:OCP 1349 RKF:2737235) FEI SABRA KASHARTIC X ANATINA WINTER PRINCESS Né le 01/03/2010 - Prod. Mme ABRAMOVA Dina - Prop. Mme ALTUKHOVA Marina |
1er EXCELLENT | 7342 - BELYI VOLK YAROFEY YASNO SOLNYSHKO (ID:MEK419 RKF:2611366) SNOWMIST ICHABOD CRANE X BELYI VOLK SUSANNA MON-A-MUR Né le 26/10/2009 - Prod. Mme EVGRAFOVA - Prop. M. SMUSHKEVICH YU.B. |
3e EXCELLENT | 7343 - CABAKA'S BOBBIE OF STORM CAT (ID:208206000130004 LOI:1013785) VANDERBILT'S STORM CAT X CABAKA'S YUNNA OF MCCOY Né le 16/07/2009 - Prod. Mmes MORELL Gitte / JENSEN Kim - Prop. M. BURATTI Pierluigi |
TRES BON | 7344 - EASYGLOO SAM BOO OF WINKY BOW WOW (ID:250269602808739 LOF:008891/01615) ASLAN-THE-BEST-OF-KING EVER SMILING X (CH) BY ARCTIC TINY' GLOO OF WINKY BOW WOW Né le 09/09/2009 - Prod. Mme LIGNIERT-TILLIER Elizabeth - Prop. Mme LIGNIERT-TILLIER Elizabeth |
4e EXCELLENT | 7345 - ETERNITY QUEST DE SANNA GOURSKA (ID:250269700298335 LOF:008930/01548) (CH) COOL-ATTITUDE DE SANNA GOURSKA X (CH) VITKIND'S RHIANNA O'SANNA Né le 08/08/2009 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
ABSENT | 7346 - FIELD MARSHAL DE SANNA GOURSKA (ID:250269801469486 LOF:009154/01628) VANDERBILT'S ARCANE O'SANNA X BLUE MOON BAIKHA DE SANNA GOURSKA Né le 08/02/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
OUVERTE MALE Juge M. FORTE Michael (IRLANDE) | |
4e EXCELLENT | 7347 - BELYI VOLK DISCOVERY (ID:MEK352 RKF:2353063) FAIRYMOON SNOW DREAM FROM RUSSIA X BELYI VOLK YASNA CHRISTINA Né le 25/08/2008 - Prod. Mme EVGRAFOVA - Prop. Mlle EGOROVA Tatiana |
3e EXCELLENT | 7348 - BELYI VOLK YAROMIR VELIKIY (ID:MEK421 RKF:2611368) SNOWMIST ICHABOD CRANE X BELYI VOLK SUSANNA MON-A-MUR Né le 26/10/2009 - Prod. Mme EVGRAFOVA - Prop. Mme GOREVA Svetlana |
EXCELLENT | 7349 - BIKEN BAFUKU DE SANNA GOURSKA (ID:250269200078437 LOF:007643/01375) (CH) NATCHOUKO DE SANNA GOURSKA X UCHU NO YUBI DE SANNA GOURSKA Né le 26/06/2006 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
BON | 7350 - BILKEN GOLFILLO (ID:981098100310308 LOE:1649261) CHINOOK DI CASA REBOSIO X SARAVI DE BILKEN Né le 17/06/2006 - Prod. M. DEL CAMPO PESQUERA Enrique - Prop. M. DEL CAMPO PESQUERA Enrique |
TRES BON | 7351 - BLUES-SPIRIT DE SANNA GOURSKA (ID:250269200093442 LOF:007700) (CH) THUNDERY THYSONN DE SANNA GOURSKA X (CH) VANDERBILT'S WANDEE O'SANNA Né le 05/11/2006 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
EXCELLENT | 7352 - CANADIAN VIDNAVSKA ZAOE ARCTIC AIVIK (ID:756098100416771 CHE CMKU:2085) YATUS ARCTIC AIVIK X BERYLL ROUGHDIAMOND´S Né le 22/05/2009 - Prod. M. EICHER Andrea et Bruno - Prop. Mme PISKACISOVA Renata |
EXCELLENT | 7353 - CRAKAN CHEROKEE ULUKISS DE L'OBSKAIA (ID:250269602093523 LOF:008028/01486) (CH) PAT'ARCTIK ULULIK X (CH) ULTRA TOONS U'KISS OF KARASEA Né le 08/05/2007 - Prod. Mlles PUTMAN Aurélie et Betty - Prop. Mlle PUTMAN Aurélie |
EXCELLENT | 7354 - DJAYTANS DEVIL DE SANNA GOURSKA (ID:250269602557028 LOF:008496/01495) AKARUI-AIKO DE SANNA GOURSKA X (CH) VANDERBILT'S WANDEE O'SANNA Né le 06/11/2008 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
2e EXCELLENT RCACS | 7355 - DOBRY MOLODETS IZ MOSKOVSLOY METELY (ID:CBP 175 RKF:2484307) VANDERBILT'S KAY COOL X ROMASHKA IZ MOSKOVSLOY METELY Né le 20/04/2009 - Prod. M. KASHITSINA O. - Prop. M. SHIRINYANTS S. |
TRES BON | 7356 - DYPSEE DE L'ETOILE DES NEIGES D'HOHR (ID:250269801301014 LOF:008506/01497) CHARLY CHIRO OF BLOOM WHITE X (CH) AYA DE L'ETOILE DES NEIGES D'HOHR Né le 13/11/2008 - Prod. Mme FRITSCH Sylvette - Prop. M. FRITSCH Jean-Marie |
1er EXCELLENT CACS | 7357 - ECHO'S CLEARLY CABAKA (ID:952000000299250 AKC:WS26308504) (CH) CABAKA'S YACKER OF MCCOY X (CH) ECHO'S PEFECTLY CLEAR Né le 13/04/2008 - Prod. Mmes WARNER Jan / KITZMAN Linda - Prop. Mme ELFORD Judi |
ABSENT | 7358 - EDEYOMAS JOHNNY CASH (ID:276097202009332 VDH:02533/09) (CH) CABAKA'S YACKER OF MCCOY X (CH) CABAKA’S PARTY OF PLAYHARD Né le 19/05/2009 - Prod. Mme MAHR Ursula - Prop. Mme MAHR Ursula |
BON | 7359 - EOLE-ANGELINO OF KARASEA (ID:250268500144836 LOF:008702/01531) ASLAN-THE-BEST-OF-KING EVER SMILING X SUNNY DREAM SAVANNAH OF KARASEA Né le 06/05/2009 - Prod. Mlle FLAMAND Arlette - Prop. M. CALENDRIN Gérard |
EXCELLENT | 7360 - EVER-OR-NEVER-ANGEL OF KARASEA (ID:250268500199197 LOF:008704/01544) ASLAN-THE-BEST-OF-KING EVER SMILING X (CH) SUNNY DREAM SAVANNAH OF KARASEA Né le 06/05/2009 - Prod. Mlle FLAMAND Arlette - Prop. M. ROYER Michel |
EXCELLENT | 7361 - EYOKA ELAN DE SANNA GOURSKA (ID:250269700290964 LOF:008833) (CH) ARCTIC AIVIK RUSSIAN TERYKY X CHAYA-VANDASKAIA DU ROYAUME DE CID Né le 27/06/2009 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
TRES BON | 7362 - FLUFFY MARVEL FROSTY FERRERO ROCHER (ID:428098100007449 UKU:0053906) VANDERBILT'S CAPTAIN COOL X DORIAN SPRING ANGELINA JOLIE Né le 20/06/2009 - Prod. M. MIHALOVA - Prop. Mme IVANOVA Inna |
EXCELLENT | 7363 - VANDERBILT'S MR COOL BOBMARDON (ID:956000000594961 CKC:SE085870) (CH) VANDERBILT'S PLAYIN'IT COOL X (CH) VANDERBILT'S IRIS BOBMARDON Né le 17/03/2006 - Prod. M. Mme ELFORD Blair et Judi - Prop. Mme DUBOIS Nadège |
CHAMPION MALE Juge M. FORTE Michael (IRLANDE) | |
EXCELLENT | 7364 - ALMA AWANI DES PLAINES DE SIBERIE (ID:250269600747366 LOF:007393/01342) ROUKY OF BLOOM WHITE X RECKLESS TAIGA Né le 13/12/2005 - Prod. Mlle GUYEN Ghislaine - Prop. Mlle GUYEN Ghislaine |
ABSENT | 7365 - BELOLAKAY DANIEL (ID:OCP 1113 RKF:2382145) IKILLIIKKUJAN EDDIE OF VOYAGE X ANGEL AYONA MELANI Né le 05/11/2008 - Prod. M. ABRAMOVA D. - Prop. M. BUHAROV A. |
EXCELLENT | 7366 - BELYI VOLK MASTER (ID:MEK381 RKF:2432232) SNOWMIST ICHABOD CRANE X BELYI VOLK ZIZI ZLATA MRIYA Né le 07/12/2008 - Prod. Mme EVGRAFOVA - Prop. Mlle EGOROVA Tatiana |
ABSENT | 7367 - BOREALWIND BLU DIAMOND (ID:9811000000918216 LOI:096895) WINTERTALE AT BOREALWIND X (CH) ROYBRIDGE BLU MINX Né le 13/10/2008 - Prod. Mme ROSANNA Simone - Prop. Mme ROSANNA Simone |
4e EXCELLENT | 7368 - BULKY KING WHITE DEL BAFFIN (ID:982009105661098 LOI:09/132218) MOULIN ROUGE DEL BAFFIN X FIRST LADY DEL BAFFIN Né le 12/01/2009 - Prod. M. BURATTI - Prop. M. SACCANI Giuseppe |
3e EXCELLENT | 7369 - CABAKA'S MCGEE OF CALLE (ID:208206000067356 DKK:05818/2007) CABAKA'S EAGLE OF WARPAINT X (CH) CABAKA'S MISS XIA OF MCCOY Né le 16/03/2007 - Prod. Mme MORELL Gitte - Prop. Mme NIELSEN Gitte |
1er EXCELLENT Meilleur de race Meilleur Lot d'Affixe de l'exposition | 7370 - CABAKA'S ROBBIE OF COOL CAT (ID:208206000086573 DKK:00452/2008) (CH) VANDERBILT'S ONE COOL CAT X (CH) CABAKA'S GABE OF ROCKSTAR Né le 23/11/2007 - Prod. Mme MORELL Gitte - Prop. Mme QVIST Nana |
EXCELLENT | 7371 - CROONER BIRON'S SNOW OF KARASEA (ID:250269602060830 LOF:007964/01426) (CH) CABAKA'S APOLLO SNOWSTORM X THISBEE BYRON'S PRID OF KARASEA Né le 03/05/2007 - Prod. Mlle FLAMAND Arlette - Prop. Mme FLAMAND Arlette |
EXCELLENT | 7372 - KALASKA AUSSIE IDOL (ID:956000000979776 ANKC:3100191229 ) (CH) KALASKA ALESKI OF VOYAGE X (CH) KALASKA GRAND EVENT Né le 24/07/2007 - Prod. Mme KLAAYSEN Denise - Prop. Mmes USPENKI Kristiine / CHEN Helen |
EXCELLENT | 7373 - POLAR MIST ALL THE RIGHT STUFF (ID:WS28837401 AKC:464E046220) WHITE MAGIC'S ALL THE RIGHT MOVES X POLAR MIST COT'N PIC'N H'RE SHE COMES Né le 10/12/2008 - Prod. Mme BLUE Lynette - Prop. M. MORELL Gitte |
EXCELLENT | 7374 - PRINCE OF YOSHI AND US (ID:985120022468129 NHSB:2617362) (CH) TAIMYR TARO DE L'ILE BLANCHE X (CH) HUMORESQUE SNOWY XAMBA Né le 07/04/2006 - Prod. M. FULIEROVA J. - Prop. M. HRUSKOVA S. |
EXCELLENT | 7375 - SHANI SUGAR IZ MOSKOVSKOY METELY (ID:CBP134 RKF:2323030) BELYI VOLK LUNNY SVET X ELIKA IZ MOSKOVSKOY METELY Né le 20/06/2008 - Prod. Mme KASHITSINA O.I. - Prop. Mme KALISTRATOVA M.V. |
EXCELLENT | 7376 - THUNDERY THYSONN DE SANNA GOURSKA (ID:2CLL 108 LOF:006381/01210) OTCHERK DE BELAYA KHETA X NAYKA DE SANNA GOURSKA Né le 20/10/2002 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
2e EXCELLENT | 7377 - VANDERBILT'S SHINE A LIGHT (ID:952000000338175 DKK:21805/2008) (CH) CABAKA'S YACKER OF MCCOY X VANDERBILT'S PLAYIN MY SONG Né le 23/04/2008 - Prod. Mme ELFORD Judi T. - Prop. Mme NIELSEN Gitte |
JEUNE MALE Juge M. KLEIN. Jean-Claude | |
1er EXCELLENT | 7378 - BELOLAKAY ZAVIDNIY ZHENIH (ID:OCP 1346 RKF:2737232) FEI SABRA KASHARTIC X ANATINA WINTER PRINCESS Né le 01/03/2010 - Prod. Mme ABRAMOVAD. - Prop. M. ZHURAVLEVA I. |
BON | 7379 - BILKEN MAX DE NIEVE (ID:941000002437671 LOE:1997775) SAMSPRING SIR TRISTAN FOR BILKEN X SARAVI DE BILKEN Né le 21/08/2010 - Prod. M. DEL CAMPO PESQUERA Enrique - Prop. M. DEL CAMPO PESQUERA Enrique |
EXCELLENT | 7380 - CABAKA'S ENJOY OF CRUISE (ID:208206000143577 DKK:03925/2010) WHITE MAGIC'S ALL THE RIGHT MOVES X CABAKA'S YUNNA OF MCCOY Né le 16/02/2010 - Prod. M. MORELL Gitte - Prop. M. MORELL Gitte |
TRES BON | 7381 - CABAKA'S JAMIE OF MICK JAGGER (ID:208206000145636 DKK:11843/2010) (CH) VANDERBILT'S SHINE A LIGHT X (CH) CABAKA'S QUENNIE OF GUCCI Né le 01/06/2010 - Prod. Mme MORELL Gitte - Prop. Mme NIELSEN Gitte |
4e EXCELLENT | 7382 - FAIRPLAY FENRIS OF KARASEA (ID:250269604199284 RKF:2935195) MAMUSKA'S NEW LOVE O'KARASEA X CARASEA TWEED-LENISSEI Né le 18/08/2010 - Prod. Mlle FLAMAND Arlette - Prop. Mme PLATONOVA Elenasabina |
TRES BON | 7383 - FALL IN LOVE FOREST OHARA OF BLOOM WHITE (ID:250269604192222 LOF:009553/01624) REXANN-CROSMAR WHITE ANGEL FOREST X DELTA OHARA OF BLOOM WHITE Né le 22/08/2010 - Prod. Mme FAUCON Elisabeth - Prop. Mme MITKOVA-FAUCON Mira |
TRES BON | 7384 - FATAL ATTRACTION DE SANNA GOURSKA (ID:250269604075170 LOF:009551/01825) (CH) NERAK'S DEPUTY DAWG X (CH) EKAJA KHYATI DE SANNA GOURSKA Né le 23/09/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
ABSENT | 7385 - FATAL EMOTION DE SANNA GOURSKA (ID:250269604075659 LOF:009552/01629) (CH) NERAK'S DEPUTY DAWG X (CH) EKAJA KHYATI DE SANNA GOURSKA Né le 23/09/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
ABSENT | 7386 - FRENCH-TOUCH DE SANNA GOURSKA (ID:250268500292667 LOF:009282) (CH) BLUES-SPIRIT DE SANNA GOURSKA X (CH) ARCTIC AIVIK AYJUN O'SANNA Né le 30/03/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
2e EXCELLENT | 7387 - NIKARA DIAMOND DANCER (ID:985121018377897 KC:ALO1556801) (CH) VANDERBILT'S ONE COOL CAT X (CH) TARONAKITS KOTTONSOX AT NIKARA Né le 16/03/2010 - Prod. Mme FREER Val - Prop. Mmes FREER Val / SMITH Susan |
3e EXCELLENT | 7388 - SAMMANTIC PROKOFIEFF (ID:276098100993607 VDH:02616/10) (CH) SAMMANTIC NOW OR NEVER X (CH) POLAR MIST X-TASY Né le 07/04/2010 - Prod. Mme M. BRUNS Barbara / STAMP Wolfgang - Prop. Mme M. BRUNS Barbara / STAMP Wolfgang |
PUPPY MALE Juge M. KLEIN. Jean-Claude | |
TRES PROMETTEUR | 7389 - CHARLIE DE TARAZAR (ID:941000012784842 LOE:2003774) (CH) NIKARA KANDIDATE X OLIVIA DE TARAZAR Né le 09/10/2010 - Prod. M. Mme JUANES GONZALEZ / MARTIN SOLORZANO - Prop. M. JUANES GONZALEZ Jose Antonio |
TRES PROMETTEUR | 7390 - FASHION-DESIGNER DE SANNA GOURSKA (ID:250269604235248 LOF:009715) (CH) BIKEN BAFUKU DE SANNA GOURSKA X (CH) NERAKS LIL MISS HONKY TONK Né le 04/12/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
DISQUALIFIÉ | 7391 - HUNNY BEAR BOSCHI VECCHI (ID:380260080047254 LOI:11/28569) POLAR LEGEND LEONARD X ROVBRIDGE SPIRIT OF DESTINY Né le 01/12/2010 - Prod. M. ? - Prop. Mme EVGRAFOVA Tatiana |
VETERAN MALE Juge M. KLEIN. Jean-Claude | |
1er EXCELLENT | 7392 - TAIMYR TARO DE L'ILE BLANCHE (ID:250269600176058 LOF:006422/01227) (CH) BASTA COSI MASTRANGELO X (CH) MERVEILLEUSE MISTY DE L'ILE BLANCHE Né le 26/12/2002 - Prod. M. Mme PELTRIAUX Jean-Claude - Prop. M. Mme PELTRIAUX Jean-Claude |
MALAMUTE DE L'ALASKA INTERMEDIAIRE MALE Juge M. MUNTEAN Petru (ROUMANIE) | |
2e EXCELLENT | 7438 - BAMBU DE CIJARA (ID:985121017379835 LOE:1968832) (CH) IZAR DE CIJARA X WILD WIND DUNE DE CIJARA Né le 16/03/2010 - Prod. Mme SERNA SANCHO Alicia - Prop. Mme SERNA SANCHO Alicia |
ABSENT | 7439 - BILLY DE RUTANORTE (ID:977200007527483 LOE:1924729) CHAYO GOLD BULLION X KEIKEWABIC SEAL THE DEAL NIMKI Né le 07/09/2009 - Prod. M. NUNEZ - Prop. M. ANTUNEZ Antonio |
ABSENT | 7440 - ELWING (ID:250268500265196 LOF:006990) LOUNOOCK'S DAKSHI OHCUMGACH OHANKO X WARM WIND BLAZE IKUMA Né le 20/10/2009 - Prod. M. SERVOIN Lionel - Prop. M. SERVOIN Lionel |
3e EXCELLENT | 7441 - KINUK'S ICE MAN DE LA VALLEE DES HURONS (ID:985121011493076 LOSH:1062078) (CH) CHIEF'S CROWN SHAMANROCK X (CH) STAGHORN'S PINCH ME I'M DREAMING Né le 22/07/2009 - Prod. Mlle USTA Senay - Prop. Mme CHAUVEAU Caroline |
ABSENT | 7442 - LIBERTIA SHILO FOR RATHLEAGUE (ID:968000004332297 IKC:Y67644) (CH) LIBERTIA IRON BUTTERFLY X LIBERTIA ITALIAN CONNECTION Né le 03/10/2009 - Prod. Mme BURNSIDE Perdita - Prop. Mme MAHER Caroline |
1er EXCELLENT | 7443 - UNDER ICEWOLF'S STAR INDITAROD (ID:203098100278772 KC:AL0901599) RASTA-MAN SHAMANROCK X GREAT SPIRIT INDITAROD Né le 15/09/2009 - Prod. Mme LYSAKOVA - Prop. Mme ROBB Rachel |
OUVERTE MALE Juge M. MUNTEAN Petru (ROUMANIE) | |
1er EXCELLENT CACS Meilleur de race | 7444 - ARTIC-LUV'S CALIFORNIA CRUSER GARCON (ID:981020001138094 SF:55194/09) ARTIC-LUV'S DAKOTA BECKMAN X WILLOW BECKMAN Né le 23/03/2008 - Prod. Mme QUERCIO Bernadette - Prop. Mme VIRTANEN Susanna |
EXCELLENT | 7445 - ASPENMYST POWER PLAY (ID:4A06563966 AKC:WS229349/01) (CH) STAGHORN'S JUSTIN MORGAN X ASPENMYST OPERATION ABEGWEIT Né le 06/07/2007 - Prod. Mme M. KELLEY Elissa et Burton - Prop. M. IGLESIAS José |
BON | 7446 - BALTIK DE LA FOUGUE DU NORD (ID:250269500117170 LOF:006154/01254) ATANIK'S KUSKOKWIM INCOGNITO X OURKA DE LA FOUGUE DU NORD Né le 15/09/2006 - Prod. M. Mme GODIMUS Gérard et Chantal - Prop. Mme BARIOZ Camille |
ABSENT | 7447 - COLD WINTER WIND OVER VALE AND DALE (ID:250269801160703 LOF:006415/01324) AGIFTFORSTORMYMONDAY OF SELAWIK RIVER X TIKI-STORMY-MONDAY OVER VALE AND DALE Né le 08/10/2007 - Prod. Mme RAUST-COUANAULT Michèle - Prop. M. BARTOLI Thierry |
TRES BON | 7448 - DAANAK MYSTIC ICE OF AMARUQ SPIRIT (ID:250268500096028 LOF:006552/01348) COUCH POTATO DEL WHYMPER DELLE G JORASSES X VALMY VINKA DEL INCA WIRACOCHA Né le 20/05/2008 - Prod. Mlle ESCRIBANO Laurence - Prop. Mlle ESCRIBANO Laurence |
ABSENT | 7449 - DERNIER SAMOURAI DES PLAINES DE VALINOR (ID:250269602520213 LOF:006761/01387) ANOOK OKKOMUT DES RIVES DU HAUT VERDON X BALTIC OKKOMUT DES RIVES DU HAUT VERDON Né le 29/11/2008 - Prod. Mlle VIVIEN Pascaline - Prop. Mme VIVIEN Pascaline |
TRES BON | 7450 - EASY RUNNER CRAOW OF SELAWIK RIVER (ID:250269801330028 LOF:006826/01397) LOVELY ICY NANOUK DEL WHYMPER DELLE G. JORASSES X A FINE ROMANCE OF SELAWIK RIVER Né le 17/03/2009 - Prod. M. GOGIBUS Francis - Prop. Mme HAINAU ROLATO PETION Jocelyne |
3e EXCELLENT | 7451 - EQUINOX WOODVRAM POLARNI USVIT (ID:203098100257318 KC:AK0902393) (CH) SNO QUEST'S KING OF LANDWOOD X (CH) DELIGHTFUL ANNY INDITAROD Né le 29/03/2009 - Prod. Mme HYNKOVA Jana - Prop. M. BEBIANO Sergio |
EXCELLENT | 7452 - EVER CHASING A DREAM DE LAOUEN KI (ID:250269602654836 LOF:007027/01395) BOUBA DE LA PISTE POLAIRE X (CH) BE MY LAKE'S BEACH OF SELAWIK RIVER Né le 16/03/2009 - Prod. M. FAIVRE Didier - Prop. MM. FAIVRE Didier / CADORET Guillaume |
EXCELLENT | 7453 - LIBERTIA ARTIC ICE (ID:985121006909667 IKC:Y 38407) (CH) TAMON DEL BIAGIO FOR LIBERTIA X ABISHA OD BATSA ZAGRODA FOR LIBERTIA Né le 01/11/2008 - Prod. Mme BURNSIDE Perdita - Prop. Mme BURNSIDE Perdita |
EXCELLENT | 7454 - LORD OF THE RINGS APPALACHIAN (ID:113E PKR:V-15041) WINDRIFT'S THIS IS THE TIME X FAIR PLAY APPALACHIAN Né le 20/06/2008 - Prod. Mme JANICKA Ewa - Prop. Mmes JANICKA Ewa / SEIDLOVA Katerina |
EXCELLENT | 7455 - LOVELY ICY NANOUK DEL WHYMPER DELLE GRANDES JORASSES (ID:380098100722509 LOI:07/59386) WILD WINDS VINDICATOR O'VDC X KATAUM INUA SHAMANROCK Né le 08/12/2006 - Prod. Mme LOVATI Gabriella - Prop. Mlle ESCRIBANO Laurence |
4e EXCELLENT | 7456 - NANUKE FOR AYLA OF NAVARAMA MAL (ID:978000001327769 ISBR:13503) (CH) SNOQUEST'S LIMITED EDITION X LIKE ANOVA OF NAVARAMA MAL Né le 19/09/2008 - Prod. Mme PURNOCHOVI Michaela - Prop. Mme SHUSHAN Ayelet |
TRES BON | 7457 - PRINCE MARSHALL (ID:981000000859338 KC:AH02836908) KEBUCK SPIRIT OF RED CLOUD X YUKONWOLF GREY SWALLOW Né le 16/05/2007 - Prod. M. DAVIES D.A. - Prop. M. BEBIANO Sergio |
EXCELLENT | 7458 - RAISIN DE CIJARA (ID:941000003143595 LOE:1840968) (CH) KURDAN DE CIJARA X WILD WIND DUNE DE CIJARA Né le 21/07/2008 - Prod. Mme SERNA SANCHO Alicia - Prop. Mme SERNA SANCHO Alicia |
EXCELLENT | 7459 - RAMBLER HUK AMAROK (ID:527P RKF:2295431) STORM KLOUD'S HHUDSON ICY WIND X COLORADO HUK AMAROK Né le 14/01/2007 - Prod. Mme WOZNIAK Halina - Prop. Mme NIKOLAEVA Natalia |
EXCELLENT | 7460 - SNOCAMPS ILUQ FROZEN RIVER (ID:985121011479029 LOE:1893872) STAGOR'S SWITH SUMER RAIN X SNOCAMPS VEGA Né le 27/03/2009 - Prod. Mme LLEBARIA Helena - Prop. Mme LLEBARIA Helena |
ABSENT | 7461 - STORMCHASER PRINCHE OF DARKNESS MIT MARAHOOTAY (ID:528140000244133 KC:AH0901853) (CH) WINDCHASER'S THE SEVENTH SON X WINDCHASER'S RISING PHOENIX Né le 25/07/2007 - Prod. Mme LIEBRAND Rita - Prop. Mme FINAN Sue |
2e EXCELLENT RCACS | 7462 - VINTAGE POINT MY DEAR (ID:643098100105029 RKF:2249762) EARVEY DEL BIAGIO X BEAUJOLAIS ROSE OT PANDY SHARM Né le 10/09/2007 - Prod. Mme KOROLEVA N. - Prop. Mme KOROLEVA Irina |
EXCELLENT | 7463 - WALNUT RIDGE NIGHT SIGNAL ON THE LAOUEN KI LAKE (ID:4A43080517 AKC:WS28935602) (CH) TAOLAN SNOKLASSIC MAD ABOUT YOU X (CH) KAMELOT'S AMERICAN BEAUTY Né le 20/10/2008 - Prod. Mme ROONEY Missy - Prop. MM. FAIVRE Didier / CADORET Guillaume |
TRAVAIL MALE Juge M. MUNTEAN Petru (ROUMANIE) | |
1er TRES BON | 7464 - SOUVENIR OF SITKA'S GANDALF THE GREY (ID:981100002267080 LOL:G/666/09) (CH) SOUVENIR OF SITKA'S ARTIC LADY-KILLER X SOUVENIR OF SITKA'S EASY N' SPECIAL Né le 08/06/2009 - Prod. M. Mme CHABRIAC Franck / BIRNBAUM Andrée - Prop. M. Mme CHABRIAC Franck / BIRNBAUM Andrée |
CHAMPION MALE Juge M. MUNTEAN Petru (ROUMANIE) | |
TRES BON | 7465 - PALE MOONS MCCAIN TRAILBLAZER OF LUELDAR (ID:018550816 IKC:Y41731) (CH) WINDS FURY JACOB TRAILBLAZER X (CH) AKAMUTE JUSTNS ACADIAN GIRL Né le 05/02/2008 - Prod. MM. Mme SALVADORE B. et K. / HJERMSTAD S. - Prop. Mme WALKER Elaine |
1er EXCELLENT | 7466 - TAMON DEL BIAGIO FOR LIBERTIA (ID:968000004750616 IKC:X97909) (CH) IRON BUTTERFLY DEL BAGGIO X GWYKON DE JUNGLA NEGRA Né le 18/01/2007 - Prod. M. BIAGIOTTI G. - Prop. Mme BURNSIDE Perdita |
ABSENT | 7467 - UP THE WIND SHAMANROCK (ID:6805 SPKP:1812) GIVING A NEW ROYAL STAR DE JUNGLA NEGRA X ICE PUPPY SHAMANROCK Né le 18/11/2007 - Prod. M. SEIDL Frantisek - Prop. Mme M. MIKOLKA Zuzanna et Josef |
ABSENT | 7468 - WILD WIND HIT MAN OF SNOCAMPS (ID:4529332E0D LOE:1542444) (CH) WILD WIND'S GOIN'GREAT GUTZ X (CH) RINGLORE'S PARENTAL ADVISORY Né le 17/10/2003 - Prod. Mmes WILD Jeannie / WILD Marie R. - Prop. Mme LLEBARIA Helena |
TRES BON | 7469 - ZULEM MAGIC TOUCH (ID:982009101976475 LOE:1522014) (CH) ZULEM I CAN TO BE MAGIC X ZULEM SHE'S THAT WAY Né le 18/11/2004 - Prod. ZULEM MALAMUTES - Prop. M. BROWN Matthew |
JEUNE MALE Juge M. MUNTEAN Petru (ROUMANIE) | |
