Nombre de chiens inscrits : 2065 Nombre de chiens jugés : 1708 ( 17,29 % d'absent ) 103 CACIB - 81 RCACIB - 101 CACS - 68 RCACS 1247 Excellent - 317 Très bon - 21 Bon 78 Très prometteur - 30 Prometteur | |
CHIEN DU GROENLAND OUVERTE MALE Juge M. EDH Kenneth (SUEDE) | |
ABSENT | 30729 - ATTILA OF AMARIT (ID:250269800781960 LOF:000915/00206) TANGO DE L'ETOILE DES NEIGES D'HOHR X TANYA Né le 21/05/2005 - Prod. M. Mlle MANNATO Franco / MARGUINAUD Nathalie - Prop. M. MANNATO Franco |
2e EXCELLENT RCACS | 30730 - DUNCAN DAYACK SPIRIT OF CHAMAN (ID:250269602417492 LOF:001029/00241) UGJULIK DE L'ESPRIT DU GROENLAND X S'TAIGA DAYACK SPIRIT OF CHAMAN Né le 24/06/2008 - Prod. M. Mme CHOMETTE Daniel et Valérie - Prop. Mme BECK Dominique |
1er EXCELLENT CACS - CACIB | 30731 - ESTOC DU VAL DE SHERBROOKE (ID:250268500222097 LOF:001059/00242) STHALOS DES YEUX DE LA TENDRESSE X BASALTE Né le 19/06/2009 - Prod. M. BLOT Laurent - Prop. Mme FAUVET Corinne |
3e TRES BON | 30732 - SUNA-SANIK'S UNIQUE EQUALUK (ID:578097809033021 LOF:001134/00247) BAKTUS AV VARGEN X SUNA-SANIK'S OVERDRIVE HOT CHILLI Né le 24/08/2009 - Prod. M. ANES METTE - Prop. M. DIFFORT Alain |
BON | 30733 - VIKING DES YEUX DE LA TENDRESSE (ID:250268500018249 LOF:000905/00228) A-GIRO X RACY STAR CHOYA Né le 13/09/2004 - Prod. M. Mme DELENTE Jean-Luc et Marie-Noëlle - Prop. M. GRISEY Olivier |
TRAVAIL MALE Juge M. EDH Kenneth (SUEDE) | |
BON | 30734 - TANGO DE L'ETOILE DES NEIGES D'HOHR (ID:250269600191855 LOF:000801/00190) RASKA DE L'ETOILE DES NEIGES D'HOHR X LAYAK DE L'ETOILE DES NEIGES D'HOHR Né le 26/05/2002 - Prod. Mme FRITSCH Sylvette - Prop. Mme FRITSCH Sylvette |
CHAMPION MALE Juge M. EDH Kenneth (SUEDE) | |
1er EXCELLENT RCACIB | 30735 - NORWEGIAN UMIAQ (ID:578098101051461 LOF:000884/00192) NATEQ JERV X NATEQ SHIRA Né le 08/06/2003 - Prod. M. GJELLUM Nina - Prop. M. DIFFORT Alain |
ABSENT | 30736 - VOX DE L'ETOILE DES NEIGES D'HOHR (ID:250269600841045 LOF:000878/00197) N'UUMMANNAK X TAIKA DE L'ETOILE DES NEIGES D'HOHR Né le 26/03/2004 - Prod. Mme FRITSCH Sylvette - Prop. Mme FRITSCH Sylvette |
VETERAN MALE Juge M. EDH Kenneth (SUEDE) | |
EXCELLENT | 30737 - RASKA DE L'ETOILE DES NEIGES D'HOHR (ID:XEJ 139 LOF:000721/00172) QUAMANEQ BANI X (ch) LADY-NOU DE L'ETOILE DES NEIGES D'HOHR Né le 06/05/2000 - Prod. Mme FRITSCH Sylvette - Prop. Mme WENDLING Emmanuelle |
SAMOYEDE INTERMEDIAIRE MALE Juge M. ERICSSON Dan (SUEDE) | |
ABSENT | 30745 - ANATINA DIPLOMAT (ID:000884 RKF:2638487) CABAKA'S YACKER OF MCCOY X ANATINA BYE BYE BLUE Né le 23/12/2009 - Prod. Mme KAVCIC Marisa - Prop. M. BUHAROV A. |
2e EXCELLENT | 30746 - BELOLAKAY ZAVOEVATEL MIRA (ID:OCP 1349 RKF:2737235) FEI SABRA KASHARTIC X ANATINA WINTER PRINCESS Né le 01/03/2010 - Prod. Mme ABRAMOVA Dina - Prop. Mme ALTUKHOVA Marina |
TRES BON | 30747 - BELYI VOLK YAROFEY YASNO SOLNYSHKO (ID:MEK419 RKF:2611366) SNOWMIST ICHABOD CRANE X BELYI VOLK SUSANNA MON-A-MUR Né le 26/10/2009 - Prod. Mme EVGRAFOVA - Prop. M. SMUSHKEVICH YU.B. |
1er EXCELLENT | 30748 - CABAKA'S BOBBIE OF STORM CAT (ID:208206000130004 LOI:1013785) VANDERBILT'S STORM CAT X CABAKA'S YUNNA OF MCCOY Né le 16/07/2009 - Prod. Mmes MORELL Gitte / JENSEN Kim - Prop. M. BURATTI Pierluigi |
TRES BON | 30749 - EASYGLOO SAM BOO OF WINKY BOW WOW (ID:250269602808739 LOF:008891/01615) ASLAN-THE-BEST-OF-KING EVER SMILING X (CH) BY ARCTIC TINY' GLOO OF WINKY BOW WOW Né le 09/09/2009 - Prod. Mme LIGNIERT-TILLIER Elizabeth - Prop. Mme LIGNIERT-TILLIER Elizabeth |
3e EXCELLENT | 30750 - ETERNITY QUEST DE SANNA GOURSKA (ID:250269700298335 LOF:008930/01548) (CH) COOL-ATTITUDE DE SANNA GOURSKA X (CH) VITKIND'S RHIANNA O'SANNA Né le 08/08/2009 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
ABSENT | 30751 - FIELD MARSHAL DE SANNA GOURSKA (ID:250269801469486 LOF:009154/01628) VANDERBILT'S ARCANE O'SANNA X BLUE MOON BAIKHA DE SANNA GOURSKA Né le 08/02/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
EXCELLENT | 30752 - POLAR MIST PRINCE CHARMING (ID:151506076A AKC:WS33197704) (CH) WHITE MAGIC'S ALL THE RIGHT X (CH) POLAR MIST PARTY GIRL Né le 27/01/2010 - Prod. Mme BLUE Lynette - Prop. Mme LEGRET Laurence |
4e EXCELLENT | 30753 - SMILIESAM STRIKE HOME (ID:968000005402960 SPKP:344) (CH) SNERZOK STRIKE CHASER X (CH) ABSOLUTE XAMBA YOSHI AND US Né le 27/10/2009 - Prod. M. FITZGIBBON Hazel - Prop. M. FULIEROVA Java |
OUVERTE MALE Juge M. ERICSSON Dan (SUEDE) | |
TRES BON | 30754 - ATIQTALAAQ CHAPS OF WINKY BOW WOW (ID:2DXT 687 LOF:007346/01382) MY LEGEND KIMMILLIGAN OF KARASEA X PAT'ICY'K TINIKIT Né le 10/11/2005 - Prod. Mme LIGNIERT-TILLIER Elizabeth - Prop. Mme LIGNIERT-TILLIER Elizabeth |
EXCELLENT | 30755 - BELYI VOLK DISCOVERY (ID:MEK352 RKF:2353063) FAIRYMOON SNOW DREAM FROM RUSSIA X BELYI VOLK YASNA CHRISTINA Né le 25/08/2008 - Prod. Mme EVGRAFOVA - Prop. Mlle EGOROVA Tatiana |
EXCELLENT | 30756 - BELYI VOLK YAROMIR VELIKIY (ID:MEK421 RKF:2611368) SNOWMIST ICHABOD CRANE X BELYI VOLK SUSANNA MON-A-MUR Né le 26/10/2009 - Prod. Mme EVGRAFOVA - Prop. Mme GOREVA Svetlana |
2e EXCELLENT RCACS | 30757 - CANADIAN VIDNAVSKA ZAOE ARCTIC AIVIK (ID:756098100416771 CHE CMKU:2085) YATUS ARCTIC AIVIK X BERYLL ROUGHDIAMOND´S Né le 22/05/2009 - Prod. M. EICHER Andrea et Bruno - Prop. Mme PISKACISOVA Renata |
EXCELLENT | 30758 - DJAYTANS DEVIL DE SANNA GOURSKA (ID:250269602557028 LOF:008496/01495) AKARUI-AIKO DE SANNA GOURSKA X (CH) VANDERBILT'S WANDEE O'SANNA Né le 06/11/2008 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
3e EXCELLENT | 30759 - DOBRY MOLODETS IZ MOSKOVSLOY METELY (ID:CBP 175 RKF:2484307) VANDERBILT'S KAY COOL X ROMASHKA IZ MOSKOVSLOY METELY Né le 20/04/2009 - Prod. M. KASHITSINA O. - Prop. M. SHIRINYANTS S. |
ABSENT | 30760 - DORIAN SPRING NARCISS (ID:ART197 RKF:2758458) VANDERBILT"WAY COOL X DORIAN SPRING AVE MARIA Né le 25/12/2009 - Prod. M. KONSHIN F. YU - Prop. M. PAVLOV Alexander |
1er EXCELLENT CACS - CACIB Meilleur de race | 30761 - ECHO'S CLEARLY CABAKA (ID:952000000299250 AKC:WS26308504) (CH) CABAKA'S YACKER OF MCCOY X (CH) ECHO'S PEFECTLY CLEAR Né le 13/04/2008 - Prod. Mmes WARNER Jan / KITZMAN Linda - Prop. Mme ELFORD Judi |
ABSENT | 30762 - EDEYOMAS JOHNNY CASH (ID:276097202009332 VDH:02533/09) (CH) CABAKA'S YACKER OF MCCOY X (CH) CABAKA’S PARTY OF PLAYHARD Né le 19/05/2009 - Prod. Mme MAHR Ursula - Prop. Mme MAHR Ursula |
TRES BON | 30763 - EOLE-ANGELINO OF KARASEA (ID:250268500144836 LOF:008702/01531) ASLAN-THE-BEST-OF-KING EVER SMILING X SUNNY DREAM SAVANNAH OF KARASEA Né le 06/05/2009 - Prod. Mlle FLAMAND Arlette - Prop. M. CALENDRIN Gérard |
EXCELLENT | 30764 - EVER-OR-NEVER-ANGEL OF KARASEA (ID:250268500199197 LOF:008704/01544) ASLAN-THE-BEST-OF-KING EVER SMILING X (CH) SUNNY DREAM SAVANNAH OF KARASEA Né le 06/05/2009 - Prod. Mlle FLAMAND Arlette - Prop. M. ROYER Michel |
EXCELLENT | 30765 - EYOKA ELAN DE SANNA GOURSKA (ID:250269700290964 LOF:008833) (CH) ARCTIC AIVIK RUSSIAN TERYKY X CHAYA-VANDASKAIA DU ROYAUME DE CID Né le 27/06/2009 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
4e EXCELLENT | 30766 - FLUFFY MARVEL FROSTY FERRERO ROCHER (ID:428098100007449 UKU:0053906) VANDERBILT'S CAPTAIN COOL X DORIAN SPRING ANGELINA JOLIE Né le 20/06/2009 - Prod. M. MIHALOVA - Prop. Mme IVANOVA Inna |
TRAVAIL MALE Juge M. ERICSSON Dan (SUEDE) | |
1er EXCELLENT | 30767 - BY ARCTIC CHALLENGE TINY' GLOO OF WINKY BOW WOW (ID:250269602016286 PKR:V-13802) ARCTIC AIVIK RUSSIAN TERYKY X PAT'ICY'K TINIKIT Né le 13/12/2006 - Prod. Mme LIGNIERT TILLIER Elizabeth - Prop. Mme LENARCZYK Iwona |
CHAMPION MALE Juge M. ERICSSON Dan (SUEDE) | |
EXCELLENT | 30768 - ALMA AWANI DES PLAINES DE SIBERIE (ID:250269600747366 LOF:007393/01342) ROUKY OF BLOOM WHITE X RECKLESS TAIGA Né le 13/12/2005 - Prod. Mlle GUYEN Ghislaine - Prop. Mlle GUYEN Ghislaine |
EXCELLENT | 30769 - ALPHA WINNER OF BLOOM WHITE (ID:250269600590010 LOF:007109/01312) ROUKY OF BLOOM WHITE X THUNDERY TESS DE SANNA GOURSKA Né le 06/03/2005 - Prod. Mme LOIZELET Elisabeth - Prop. M. LORY Mathieu |
ABSENT | 30770 - BELOLAKAY DANIEL (ID:OCP 1113 RKF:2382145) IKILLIIKKUJAN EDDIE OF VOYAGE X ANGEL AYONA MELANI Né le 05/11/2008 - Prod. M. ABRAMOVA D. - Prop. M. BUHAROV A. |
4e EXCELLENT | 30771 - BELYI VOLK MASTER (ID:MEK381 RKF:2432232) SNOWMIST ICHABOD CRANE X BELYI VOLK ZIZI ZLATA MRIYA Né le 07/12/2008 - Prod. Mme EVGRAFOVA - Prop. Mlle EGOROVA Tatiana |
EXCELLENT | 30772 - BENJI OF XAMBA YOSHI AND US (ID:193 SPKP:193) CABAKA'S SHOW TIME OF BARCO X HUMORESQUE SNOWY XAMBA Né le 30/08/2004 - Prod. M. FULIEROVA Java - Prop. M. FULIEROVA Java |
3e EXCELLENT | 30773 - BIKEN BAFUKU DE SANNA GOURSKA (ID:250269200078437 LOF:007643/01375) (CH) NATCHOUKO DE SANNA GOURSKA X UCHU NO YUBI DE SANNA GOURSKA Né le 26/06/2006 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
TRES BON | 30774 - BILKEN GOLFILLO (ID:981098100310308 LOE:1649261) CHINOOK DI CASA REBOSIO X SARAVI DE BILKEN Né le 17/06/2006 - Prod. M. DEL CAMPO PESQUERA Enrique - Prop. M. DEL CAMPO PESQUERA Enrique |
EXCELLENT | 30775 - BLUES-SPIRIT DE SANNA GOURSKA (ID:250269200093442 LOF:007700) (CH) THUNDERY THYSONN DE SANNA GOURSKA X (CH) VANDERBILT'S WANDEE O'SANNA Né le 05/11/2006 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
EXCELLENT | 30776 - BOREALWIND BLU DIAMOND (ID:9811000000918216 LOI:096895) WINTERTALE AT BOREALWIND X (CH) ROYBRIDGE BLU MINX Né le 13/10/2008 - Prod. Mme ROSANNA Simone - Prop. Mme ROSANNA Simone |
1er EXCELLENT RCACIB | 30777 - BULKY KING WHITE DEL BAFFIN (ID:982009105661098 LOI:09/132218) MOULIN ROUGE DEL BAFFIN X FIRST LADY DEL BAFFIN Né le 12/01/2009 - Prod. M. BURATTI - Prop. M. SACCANI Giuseppe |
EXCELLENT | 30778 - CABAKA'S MCGEE OF CALLE (ID:208206000067356 DKK:05818/2007) CABAKA'S EAGLE OF WARPAINT X (CH) CABAKA'S MISS XIA OF MCCOY Né le 16/03/2007 - Prod. Mme MORELL Gitte - Prop. Mme NIELSEN Gitte |
2e EXCELLENT | 30779 - CABAKA'S ROBBIE OF COOL CAT (ID:208206000086573 DKK:00452/2008) (CH) VANDERBILT'S ONE COOL CAT X (CH) CABAKA'S GABE OF ROCKSTAR Né le 23/11/2007 - Prod. Mme MORELL Gitte - Prop. Mme QVIST Nana |
EXCELLENT | 30780 - CRAKAN CHEROKEE ULUKISS DE L'OBSKAIA (ID:250269602093523 LOF:008028/01486) (CH) PAT'ARCTIK ULULIK X (CH) ULTRA TOONS U'KISS OF KARASEA Né le 08/05/2007 - Prod. Mlles PUTMAN Aurélie et Betty - Prop. Mlle PUTMAN Aurélie |
ABSENT | 30781 - CROONER BIRON'S SNOW OF KARASEA (ID:250269602060830 LOF:007964/01426) (CH) CABAKA'S APOLLO SNOWSTORM X THISBEE BYRON'S PRID OF KARASEA Né le 03/05/2007 - Prod. Mlle FLAMAND Arlette - Prop. Mme FLAMAND Arlette |
TRES BON | 30782 - DYPSEE DE L'ETOILE DES NEIGES D'HOHR (ID:250269801301014 LOF:008506/01497) CHARLY CHIRO OF BLOOM WHITE X (CH) AYA DE L'ETOILE DES NEIGES D'HOHR Né le 13/11/2008 - Prod. Mme FRITSCH Sylvette - Prop. M. FRITSCH Jean-Marie |
EXCELLENT | 30783 - KALASKA AUSSIE IDOL (ID:956000000979776 ANKC:3100191229 ) (CH) KALASKA ALESKI OF VOYAGE X (CH) KALASKA GRAND EVENT Né le 24/07/2007 - Prod. Mme KLAAYSEN Denise - Prop. Mmes USPENKI Kristiine / CHEN Helen |
EXCELLENT | 30784 - POLAR MIST ALL THE RIGHT STUFF (ID:WS28837401 AKC:464E046220) WHITE MAGIC'S ALL THE RIGHT MOVES X POLAR MIST COT'N PIC'N H'RE SHE COMES Né le 10/12/2008 - Prod. Mme BLUE Lynette - Prop. M. MORELL Gitte |
EXCELLENT | 30785 - PRINCE OF YOSHI AND US (ID:985120022468129 NHSB:2617362) (CH) TAIMYR TARO DE L'ILE BLANCHE X (CH) HUMORESQUE SNOWY XAMBA Né le 07/04/2006 - Prod. M. FULIEROVA J. - Prop. M. HRUSKOVA S. |
TRES BON | 30786 - ROYBRIDGE DIAMOND KNIGHT (ID:981000000667878 LOE:1571956) (CH) ZAMOYSKI LUCKY SCOT X (CH) ROYBRIDGE SOLITAIRE Né le 13/09/2005 - Prod. M. ENTICOTT-FLEMING - Prop. M. LABANDON Santiago |
EXCELLENT | 30787 - SAMMANTIC ONLY YOU (ID:276098102566290 VDH:02493/08) (CH) VANDERBILT'S PLAIN'IT COOL X (CH) ARCTIC AIVIK RHAPSODY IN BLUE Né le 10/12/2008 - Prod. Mme M. BRUNS Barbara / STAMP Wolfgang - Prop. Mme M. BRUNS Barbara / STAMP Wolfgang |
EXCELLENT | 30788 - SHANI SUGAR IZ MOSKOVSKOY METELY (ID:CBP134 RKF:2323030) BELYI VOLK LUNNY SVET X ELIKA IZ MOSKOVSKOY METELY Né le 20/06/2008 - Prod. Mme KASHITSINA O.I. - Prop. Mme KALISTRATOVA M.V. |
EXCELLENT | 30789 - SWEET XEVALIER (ID:9811000000212956 LOI:08/24944) HUMORESQUE SNOWY XEVALIER X SWEET MELODY DI CASA KALY Né le 29/03/2007 - Prod. M. MAZZETTO Roberto - Prop. M. MAZZETTO Roberto |
EXCELLENT | 30790 - VANDERBILT'S MR COOL BOBMARDON (ID:956000000594961 CKC:SE085870) (CH) VANDERBILT'S PLAYIN'IT COOL X (CH) VANDERBILT'S IRIS BOBMARDON Né le 17/03/2006 - Prod. M. Mme ELFORD Blair et Judi - Prop. Mme DUBOIS Nadège |
EXCELLENT | 30791 - VANDERBILT'S SHINE A LIGHT (ID:952000000338175 DKK:21805/2008) (CH) CABAKA'S YACKER OF MCCOY X VANDERBILT'S PLAYIN MY SONG Né le 23/04/2008 - Prod. Mme ELFORD Judi T. - Prop. Mme NIELSEN Gitte |
JEUNE MALE Juge M. ERICSSON Dan (SUEDE) | |
2e EXCELLENT | 30792 - BELOLAKAY ZAVIDNIY ZHENIH (ID:OCP 1346 RKF:2737232) FEI SABRA KASHARTIC X ANATINA WINTER PRINCESS Né le 01/03/2010 - Prod. Mme ABRAMOVAD. - Prop. M. ZHURAVLEVA I. |
BON | 30793 - BILKEN MAX DE NIEVE (ID:941000002437671 LOE:1997775) SAMSPRING SIR TRISTAN FOR BILKEN X SARAVI DE BILKEN Né le 21/08/2010 - Prod. M. DEL CAMPO PESQUERA Enrique - Prop. M. DEL CAMPO PESQUERA Enrique |
4e EXCELLENT | 30794 - CABAKA'S ENJOY OF CRUISE (ID:208206000143577 DKK:03925/2010) WHITE MAGIC'S ALL THE RIGHT MOVES X CABAKA'S YUNNA OF MCCOY Né le 16/02/2010 - Prod. M. MORELL Gitte - Prop. M. MORELL Gitte |
TRES BON | 30795 - CABAKA'S JAMIE OF MICK JAGGER (ID:208206000145636 DKK:11843/2010) (CH) VANDERBILT'S SHINE A LIGHT X (CH) CABAKA'S QUENNIE OF GUCCI Né le 01/06/2010 - Prod. Mme MORELL Gitte - Prop. Mme NIELSEN Gitte |
ABSENT | 30796 - DONOVAN TIKIBARA (ID:203098100290747 LOI:1115273) CHALLANGER DI CASA REBOSIO X BELLAMIA JAMAMBA Né le 15/06/2010 - Prod. M. JAROSAVA JANKOVA - Prop. Mme DAFFUNCHIO Paola |
BON | 30797 - FAIRPLAY FENRIS OF KARASEA (ID:250269604199284 RKF:2935195) MAMUSKA'S NEW LOVE O'KARASEA X CARASEA TWEED-LENISSEI Né le 18/08/2010 - Prod. Mlle FLAMAND Arlette - Prop. Mme PLATONOVA Elenasabina |
3e EXCELLENT | 30798 - FALL IN LOVE FOREST OHARA OF BLOOM WHITE (ID:250269604192222 LOF:009553/01624) REXANN-CROSMAR WHITE ANGEL FOREST X DELTA OHARA OF BLOOM WHITE Né le 22/08/2010 - Prod. Mme FAUCON Elisabeth - Prop. Mme MITKOVA-FAUCON Mira |
TRES BON | 30799 - FATAL ATTRACTION DE SANNA GOURSKA (ID:250269604075170 LOF:009551/01825) (CH) NERAK'S DEPUTY DAWG X (CH) EKAJA KHYATI DE SANNA GOURSKA Né le 23/09/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
ABSENT | 30800 - FATAL EMOTION DE SANNA GOURSKA (ID:250269604075659 LOF:009552/01629) (CH) NERAK'S DEPUTY DAWG X (CH) EKAJA KHYATI DE SANNA GOURSKA Né le 23/09/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
ABSENT | 30801 - FRENCH-TOUCH DE SANNA GOURSKA (ID:250268500292667 LOF:009282) (CH) BLUES-SPIRIT DE SANNA GOURSKA X (CH) ARCTIC AIVIK AYJUN O'SANNA Né le 30/03/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
1er EXCELLENT Meilleur jeune | 30802 - NIKARA DIAMOND DANCER (ID:985121018377897 KC:ALO1556801) (CH) VANDERBILT'S ONE COOL CAT X (CH) TARONAKITS KOTTONSOX AT NIKARA Né le 16/03/2010 - Prod. Mme FREER Val - Prop. Mmes FREER Val / SMITH Susan |
TRES BON | 30803 - SAMMANTIC PROKOFIEFF (ID:276098100993607 VDH:02616/10) (CH) SAMMANTIC NOW OR NEVER X (CH) POLAR MIST X-TASY Né le 07/04/2010 - Prod. Mme M. BRUNS Barbara / STAMP Wolfgang - Prop. Mme M. BRUNS Barbara / STAMP Wolfgang |
EXCELLENT | 30804 - SMILING WHITE BEAR (ID:380260040340602 LOI:10191300) ROYBRIDGE SILVA ADONIS X BELLA DI CASA KALY Né le 01/09/2010 - Prod. M. MAZZUCCATO Giancarlo - Prop. M. MAZZUCCATO Giancarlo |
PUPPY MALE Juge M. ENGH Espen (NORVEGE) | |
PROMETTEUR | 30805 - CHARLIE DE TARAZAR (ID:941000012784842 LOE:2003774) (CH) NIKARA KANDIDATE X OLIVIA DE TARAZAR Né le 09/10/2010 - Prod. M. Mme JUANES GONZALEZ / MARTIN SOLORZANO - Prop. M. JUANES GONZALEZ Jose Antonio |
PROMETTEUR | 30806 - FALCON FAST AND FURIOUS DU DOMAINE DE MERLIN (ID:250269604189499 LOF:009727/01633) MAMUSKA'S NEW LOVE O'KARASEA X DJAZZY DORIS DAY DU DOMAINE DE MERLIN Né le 10/11/2010 - Prod. M. Mme CAILLIBOT Jean-Paul et Catherine - Prop. Mlles LEFEVRE Aurélie et Sandrine |
TRES PROMETTEUR | 30807 - FASHION-DESIGNER DE SANNA GOURSKA (ID:250269604235248 LOF:009715) (CH) BIKEN BAFUKU DE SANNA GOURSKA X (CH) NERAKS LIL MISS HONKY TONK Né le 04/12/2010 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
PROMETTEUR | 30808 - HUNNY BEAR BOSCHI VECCHI (ID:380260080047254 LOI:11/28569) POLAR LEGEND LEONARD X ROVBRIDGE SPIRIT OF DESTINY Né le 01/12/2010 - Prod. M. ? - Prop. Mme EVGRAFOVA Tatiana |
VETERAN MALE Juge M. ERICSSON Dan (SUEDE) | |
3e TRES BON | 30809 - PAT'ARCTIK ULULIK (ID:YKC 016 LOF:005317/01190) (CH) JUST A NEW GOLDEN BOY OF KARASEA X JUMPY DE LA SOURCE NOTRE DAME Né le 02/07/1999 - Prod. Mlle TILLIER Séverine - Prop. Mlle PUTMAN Aurélie |
2e EXCELLENT | 30810 - TAIMYR TARO DE L'ILE BLANCHE (ID:250269600176058 LOF:006422/01227) (CH) BASTA COSI MASTRANGELO X (CH) MERVEILLEUSE MISTY DE L'ILE BLANCHE Né le 26/12/2002 - Prod. M. Mme PELTRIAUX Jean-Claude - Prop. M. Mme PELTRIAUX Jean-Claude |
1er EXCELLENT | 30811 - THUNDERY THYSONN DE SANNA GOURSKA (ID:2CLL 108 LOF:006381/01210) OTCHERK DE BELAYA KHETA X NAYKA DE SANNA GOURSKA Né le 20/10/2002 - Prod. Mme DUBOIS Nadège - Prop. Mme DUBOIS Nadège |
MALAMUTE DE L'ALASKA INTERMEDIAIRE MALE Juge Mme GOGIBUS Judith | |
3e EXCELLENT | 30874 - BAMBU DE CIJARA (ID:985121017379835 LOE:1968832) (CH) IZAR DE CIJARA X WILD WIND DUNE DE CIJARA Né le 16/03/2010 - Prod. Mme SERNA SANCHO Alicia - Prop. Mme SERNA SANCHO Alicia |
EXCELLENT | 30875 - BILLY DE RUTANORTE (ID:977200007527483 LOE:1924729) CHAYO GOLD BULLION X KEIKEWABIC SEAL THE DEAL NIMKI Né le 07/09/2009 - Prod. M. NUNEZ - Prop. M. ANTUNEZ Antonio |
EXCELLENT | 30876 - IVRAM AND WOODLAND STARS AND STRIPES (ID:953000005250709 MKC:AM/34/2010) (CH) SNO QUEST'S KING OF LANDWOOD X AYMARA DEL BIAGIO Né le 05/01/2010 - Prod. elevage IVRAM - Prop. M. CALLEJA Ivan |
2e EXCELLENT | 30877 - KIDS OF THE SNOW-STORM OVER THE RAINBOW (ID:348098100192641 MET:2591/10) WILD WIND'S HIT MAN OF SNOCAMPS X KIDS OF THE SNOW-STORM DIAMOND LADY Né le 06/12/2009 - Prod. M. NAGY Krisztian - Prop. M. NAGY Krisztian |
4e EXCELLENT | 30878 - KINUK'S ICE MAN DE LA VALLEE DES HURONS (ID:985121011493076 LOSH:1062078) (CH) CHIEF'S CROWN SHAMANROCK X (CH) STAGHORN'S PINCH ME I'M DREAMING Né le 22/07/2009 - Prod. Mlle USTA Senay - Prop. Mme CHAUVEAU Caroline |
ABSENT | 30879 - LIBERTIA SHILO FOR RATHLEAGUE (ID:968000004332297 IKC:Y67644) (CH) LIBERTIA IRON BUTTERFLY X LIBERTIA ITALIAN CONNECTION Né le 03/10/2009 - Prod. Mme BURNSIDE Perdita - Prop. Mme MAHER Caroline |
1er EXCELLENT | 30880 - UNDER ICEWOLF'S STAR INDITAROD (ID:203098100278772 KC:AL0901599) RASTA-MAN SHAMANROCK X GREAT SPIRIT INDITAROD Né le 15/09/2009 - Prod. Mme LYSAKOVA - Prop. Mme ROBB Rachel |
OUVERTE MALE Juge Mme GOGIBUS Judith | |
TRES BON | 30881 - ARTIC-LUV'S CALIFORNIA CRUSER GARCON (ID:981020001138094 SF:55194/09) ARTIC-LUV'S DAKOTA BECKMAN X WILLOW BECKMAN Né le 23/03/2008 - Prod. Mme QUERCIO Bernadette - Prop. Mme VIRTANEN Susanna |
EXCELLENT | 30882 - ASPENMYST POWER PLAY (ID:4A06563966 AKC:WS229349/01) (CH) STAGHORN'S JUSTIN MORGAN X ASPENMYST OPERATION ABEGWEIT Né le 06/07/2007 - Prod. Mme M. KELLEY Elissa et Burton - Prop. M. IGLESIAS José |
EXCELLENT | 30883 - AUGUS DEL BIAGIO (ID:968000003903320 LOI:07/60581) VYKON'S ENCORE DEL BIAGIO X UMIAK DEL BIAGIO Né le 12/11/2006 - Prod. M. BIAGIOTTI Giuseppe - Prop. M. SANS-CHAGRIN Marc |
EXCELLENT | 30884 - CHAYO I WANT IT ALL (ID:958000001443572 KC:AK00626101) (CH) TERRAPIN'S TALISMAN POLARTRAX X (CH) KEIKEWABIC KIARANUK CHAYO TARA Né le 12/12/2008 - Prod. Mme ELLIS Sue - Prop. Mme ELLIS Sue |
EXCELLENT | 30885 - DAANAK MYSTIC ICE OF AMARUQ SPIRIT (ID:250268500096028 LOF:006552/01348) COUCH POTATO DEL WHYMPER DELLE G JORASSES X VALMY VINKA DEL INCA WIRACOCHA Né le 20/05/2008 - Prod. Mlle ESCRIBANO Laurence - Prop. Mlle ESCRIBANO Laurence |
BON | 30886 - DE JOSEMA'LAMUT RAIN OF ANGELS (ID:981098100880425 LOE:1751322) (CH) ZULEM UNIQUE EDITION FOR HIURMA DE NAST X OFFECAN SEXY GIRL Né le 02/08/2007 - Prod. elevage JOSEMA´LAMUT - Prop. Mme HERNANDEZ MARMOL Isabel |
BON | 30887 - EL LOBO ARTICO EVEREST (ID:953000005134277 LOE:1852638) GOLDUST'S LOBO ARTICO AMIGO X GOLDUST'S LOBO ARTICO CHEERS Né le 03/10/2008 - Prod. LOBO ARTICO - Prop. M. VILLEGAS LLATA Pedro |
EXCELLENT | 30888 - EQUINOX WOODVRAM POLARNI USVIT (ID:203098100257318 KC:AK0902393) (CH) SNO QUEST'S KING OF LANDWOOD X (CH) DELIGHTFUL ANNY INDITAROD Né le 29/03/2009 - Prod. Mme HYNKOVA Jana - Prop. M. BEBIANO Sergio |
